- Joined
- Apr 20, 2014
- Messages
- 24,112
- Reaction score
- 34,637
Current Trainers:
Tropico 6 (Steam) 8-3-23 Trainer +12
Tropico 6 (Steam) 9-6-23 Trainer +12
Tropico 6 (Steam) 9-9-23 Trainer +12
Tropico 6 (Steam) 9-14-23 Trainer +12
Tropico 6 (Xbox) 9-21-23 Trainer +12
Tropico 6 (Steam) 10-6-23 Trainer +12
Tropico 6 (Xbox) 10-7-23 Trainer +12
Tropico 6 (Steam) 10-20-23 Trainer +12
Tropico 6 (Xbox) 10-20-23 Trainer +12
Tropico 6 (Steam) 11-3-23 Trainer +12
Tropico 6 (Xbox) 11-7-23 Trainer +12
Tropico 6 (Steam) 11-10-23 Trainer +12
Tropico 6 (Xbox) 11-14-23 Trainer +12
Tropico 6 (Xbox) 1-16-24 Trainer +12
Tropico 6 (Steam) 1-22-24 Trainer +12
Tropico 6 (Steam) 1-30-24 Trainer +12
Tropico 6 (Xbox) 1-31-24 Trainer +12
Tropico 6 (Steam) 6-12-24 Trainer +12
Tropico 6 (Steam) 6-24-24 Trainer +12
Options:
- Better Approval
- Max Citizens Stats
- Super Power Production
- Civilized Citizens
- Super Efficiency
- Unlimited Mandate Time
- Unlimited Money
- Unlimited Swiss Bank Money
- Unlimited Resources
- Unlimited Research Points
- Unlimited Raid Points
- Fast Construction
Attachments
Last edited: